- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VICAD06 | Terraced House | Isla Cristina PLAYA CENTRAL | 2 | 87 | 59 | €228,000 | |
| VIC018 | Flat | Isla Cristina CENTRO | 3 | 67 | 27 | €85,000 | |
| VICCA002 | Town House | Isla Cristina | 2 | 106 | 40 | €149,000 | |
| VIC092 | Apartment | Isla Cristina AV DEL CARNAVAL PLAYA SANTANA | 1 | 58 | 46 | €196,000 | |
| VIC01 | Flat | Isla Cristina PLAYA PUNTA DEL CAIMAN | 3 | 83 | 52 | €175,000 | |
| VICCA003 | Town House | Isla Cristina | 2 | 133 | 5 | €165,000 | |
| VICCA012 | Town House | Isla Cristina CENTRO | 6 | 200 | 55 | €125,000 | |
| VFVI001 | Countryside property | Villablanca | 6 | €60,000 | |||
| VICAD05 | Terraced House | Isla Cristina PLAYA CENTRAL | 3 | 101 | 70 | €260,000 | |
| VIC021 | Flat | Isla Cristina Cerca Avda. del Carnaval y Playa | 2 | 69 | 23 | €92,000 | |
| VIC0002 | Flat | Isla Cristina CENTRO | 2 | 53 | 19 | €98,000 | |
| VIC099 | Apartment | Isla Cristina PLAYA PUNTA DEL CAIMAN | 1 | 65 | 1 | €125,000 | |
| VIC015 | Flat | Isla Cristina CENTRO | 2 | 83 | 32 | €160,000 | |
| VIC005 | Flat | Isla Cristina Cerca Avda. del Carnaval y Playa | 3 | 90 | 43 | €136,000 | |
| VIC085 | Apartment | Isla Cristina PLAYA CENTRAL | 1 | 59 | 34 | €155,000 | |
| VPGIC08 | Garage | Isla Cristina CENTRO | 12 | 3 | €19,600 | ||
| VICCA010 | Town House | Isla Cristina CENTRO | 4 | 133 | 34 | €145,000 | |
| VIC0019 | Town House | Isla Cristina | 3 | 94 | 42 | €180,000 | |
| VIC0018 | Town House | Isla Cristina CENTRO | 3 | 92 | 37 | €130,000 | |
| VIC004 | Flat | Isla Cristina Cerca Avda. del Carnaval y Playa | 3 | 85 | 36 | €135,000 | |
| PIS0347 | Flat | Villafranca de los Barros | 2 | 155 | 0 | €130,000 |
Showing 1 to 21 of 73