- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AIC013 | Apartment | Isla Cristina PLAYA SANTANA | 2 | 86 | 30 | €425/month | |
| AIC040 | Flat | Isla Cristina Cerca Avda. del Carnaval y Playa | 3 | 16 | €550/month | ||
| ALIC002 | Commercial property | Isla Cristina | 110 | 6 | Price: Consult | ||
| AIC020 | Apartment | Isla Cristina PLAYA PUNTA DEL CAIMAN | 3 | 83 | 40 | €450/month | |
| AIC025 | Apartment | Isla Cristina PLAYA PUNTA DEL CAIMAN | 3 | 85 | 26 | €400/month | |
| ALIC003 | Commercial property | Isla Cristina | 180 | 20 | Price: Consult | ||
| AICL001 | Commercial property | Isla Cristina isla cristina | 140 | 6 | Price: Consult |
Showing 1 to 7 of 7